
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | DEEDS SOLAR SOLUTIONS ![]() |
||
Consignee address | BELIZE BELIZE CITY BZ | ||
Shipper | MUST POWER LIMITED ![]() |
||
Shipper address | 4 5 F BUILDING A11 YUSHENG INDUSTRI ARK NO 467 SETION XIXIANG NATIONAL GUANGDONG CN | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | MANZANILLO | Destination port | MIAMI, FL |
Origin | mexico | ||
Mark & Model | - | ||
Product description | SOLAR INVETER HS:8504409550Translation | ||
Quantity | 21 | Quantity unit | PKG |
Weight | 606 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SAIJPA74659 | Carrier | SAIJ |
Vessel name | WARNOW DOLPHIN | Voyage | 00062 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Mexico | MANZANILLO | MIAMI, FL |